GRAND CELEBRATION of MAHAVEER JAYANTI and 108 GYANSAGAR JI MAHARAJ Ji's Muni Diksha, will be conducted on 16th April 2011, at Belgaum(Karnataka).
Kindly be present for this Grand Event.
Bangalore to Belgaum route:
View Larger Map
Government Buses to Belgaum:
|
Trains to Belgaum:
Train name (no.) | Departs | Arrives | Duration | Fare | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|---|---|---|---|
Chalukya Exp (11018) Yesvantpur Jn - Belgaum | 06:30 | 17:55 | 11h 25m 13 stops | Rs. 274 | Y | Y | Y | N | Y | Y | Y |
Ajmer Express (16210) Bangalore Cy Jn - Belgaum | 21:55 | 09:35 (next day) | 11h 40m 12 stops | Rs. 274 | N | Y | N | Y | N | N | N |
Rani Chennamma (16589) Bangalore Cy Jn - Belgaum | 21:15 | 08:30 (next day) | 11h 15m 17 stops | Rs. 277 | Y | Y | Y | Y | Y | Y | Y |
Gandhidham Exp (16506) Bangalore Cy Jn - Belgaum | 21:55 | 09:35 (next day) | 11h 40m 12 stops | Rs. 277 | N | N | N | N | N | Y | N |
Jodhpur Express (16508) Bangalore Cy Jn - Belgaum | 21:55 | 09:35 (next day) | 11h 40m 12 stops | Rs. 277 | Y | N | Y | N | N | N | N |
Garib Nawaz Exp (16532) Yesvantpur Jn - Belgaum | 17:45 | 09:35 (next day) | 15h 50m 10 stops | Rs. 292 | N | N | N | N | Y | N | N |
Ypr Jodhpur Exp (16534) Yesvantpur Jn - Belgaum | 17:45 | 09:35 (next day) | 15h 50m 9 stops | Rs. 292 | N | N | N | N | N | N | Y |
Sampark Kranti (12629) Yesvantpur Jn - Belgaum | 13:30 | 23:53 | 10h 23m 4 stops | Rs. 294 | N | Y | N | Y | N | N | N |
KINDLY MAKE PLANS FOR THIS EVENT AND MAKE IT A GRAND SUCCESS.
For any other details, please call:
9844026375